We at Shandong Xinpeng Steel supply marine-grade steel plates manufactured to meet shipbuilding and offshore engineering standards. Our plates are widely used in the construction of oceangoing vessels, coastal and inland ships, fishing vessels, and marine structures. We offer a full range of grades, thicknesses, widths, and treatments to meet your project requirements
✅ Over 20,000 tons of marine steel plates in stock
✅ Grades: A–E36, AH32–EH40, high-strength and extra-high-strength
✅ Thickness range: 5–80 mm
✅ Certified by ABS, LR, BV, DNV, CCS
✅ Ready for prompt delivery worldwide
Parameter | Range / Detail |
---|---|
Thickness | 2 mm – 150 mm (or more upon request) |
Width | 800 mm – 5300 mm |
Length | Cut-to-length, or supply in sheets/coils as per project needs |
Grades | A, B, D, E; AH / DH / EH / FH series (32, 36, 40…) |
Standards | ABS, LR, BV, DNV, CCS, GL, KR, NK, RINA, GB 712… |
Edge Condition | Rough edge / trimmed / cut edge |
Delivery Condition | As-rolled (AR), Controlled rolling / normalizing / TMCP / Q (quenched & tempered) options available |
Plate Form | Sheets, coils, open plate, full plate, marine cut plate |
Grade | Upper yield ReH/MPa | tensile strength | Elongation at breakA | Test temperature℃ | Impact energy Akv,J | |||||
thickness,mm | ||||||||||
Rm/ MPa | % | ≤50 | >50~70 | >70~100 | ||||||
Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | |||||
A | ≥235 | 400~520 | ≥22 | 20 | — | — | ≥34 | ≥24 | ≥41 | ≥27 |
B | 0 | ≥27 | ≥20 | |||||||
D | -20 | |||||||||
E | -40 | |||||||||
A32 | ≥315 | 440~570 | 0 | ≥31 | ≥22 | ≥38 | ≥26 | ≥46 | ≥31 | |
D32 | -20 | |||||||||
E32 | -40 | |||||||||
F32 | -60 | — | ||||||||
A36 | ≥355 | 490~630 | ≥21 | 0 | ≥34 | ≥24 | ≥41 | ≥27 | ≥50 | ≥34 |
D36 | -20 | |||||||||
E36 | -40 | |||||||||
F36 | -60 | — | ||||||||
A40 | ≥390 | 510~660 | ≥20 | 0 | ≥41 | ≥27 | ||||
D40 | -20 | |||||||||
E40 | -40 | |||||||||
F40 | -60 |
✅Classification societies: ABS, LR, BV, DNV, CCS
✅Inspection & testing: Mill Test Certificate (EN 10204 3.1/3.2), ultrasonic test, third-party inspections (SGS, BV, Intertek)
✅Standards: ASTM A131, EN, GB/T
Ship Type | Steel Grade | Supply Quantity (tons/year) | Thickness (mm) |
---|---|---|---|
Bulk Carrier | A–E36 | 300,000 / year | 5–65 |
1110–16,000 TEU Container Vessel | A–E36 | 400,000 / year | 5–60 |
Oil Tanker | A–E36 | 200,000 / year | 5–60 |
3,750–16,500 DWT Chemical Tanker | A–E36 | 50,000 / year | 5–60 |
300,000–400,000 DWT VLOC Ore Carrier | A–E36 | 100,000 / year | 5–60 |
Ro-Ro / Car Carrier | A–E36 | 50,000 / year | 5–60 |
Project Name | Steel Grade | Quantity (tons) | Thickness (mm) |
---|---|---|---|
Jack-up & Semi-submersible Platforms (Singapore, Philippines, Kazakhstan), 2011 delivery of 136,000 tons | A–E36, EQ51, EQ56, EQ70 | 750,000 | 5–76 |
Cylindrical Platforms, GM4000 Semi-submersible, SUPERM2 Jack-up, OCTABUOY Octagonal Storage Platform | A–EQ43, EQ51, EQ56 | 56,485 | 6–60 |
Jacket Platforms – Weizhou Project, Qinzhou Project, Liwan 3-1 Project | A, D36 | 2,957 | 6–50 |
Schahin (Brazil) 4th Generation DP Semi-submersible Drilling Platform | A36–E36 | 5,570 | 6–58 |
Offshore Oil 201 Pipe-laying Vessel | A–E36 | 7,922 | 6–60 |
“Huaerchen” Offshore Wind Power Installation Catamaran | A36, E420 | 2,362 | 6–60 |
Fully Pressurized LPG Tank | E500 | 735 | 28, 48 |
DSJ300 Jack-up Platform | A32–E550 | 3,230 | 5–80 |
✅ ABS / LR / BV / DNV / CCS Certified
✅ Fast Delivery from Stock & Customized Orders
✅ Mill Certificates & Test Reports Provided
cnmarinesteel.com
Typically replies within minutes
Welcome to Xinpeng Steel! ✅ Certified marine steel supplier. Share your specs now — fast quotation guaranteed.”
WhatsApp Us
Online | Privacy policy
WhatsApp us
Have a project in mind or need a quotation? Fill out the form below and our sales team will contact you within 24 hours.